I have painstakingly gathered data from thousands of listings on eBay over the last several months to bring you the summary chart below:
Average Closing Price on eBay
Akaku | Hau | Kakama | Kaukau | Miru | Pakari | Huna | Komau | Mahiki | Matatu | Rau | Ruru | |
Black | $2.02 | $1.85 | $1.88 | $2.87 | $2.18 | $1.37 | $16.16 | $15.28 | ||||
Bright Blue | $2.11 | $2.12 | $2.09 | $1.79 | $2.05 | $1.51 | $15.93 | $17.34 | ||||
Bright Red | $2.70 | $1.46 | $2.60 | $3.04 | $3.50 | $2.57 | $16.42 | $17.90 | ||||
Brown | $2.05 | $2.52 | $1.17 | $4.67 | $1.92 | $1.75 | $17.82 | $17.65 | ||||
Green | $1.67 | $1.86 | $1.84 | $2.94 | $1.32 | $2.36 | $21.91 | $19.16 | ||||
White | $1.29 | $3.48 | $2.26 | $4.94 | $2.00 | $2.64 | $16.96 | $15.70 | ||||
Brick Yellow | $2.58 | $1.48 | $1.68 | $2.22 | $1.70 | $1.73 | ||||||
Bright Orange | $1.27 | $1.84 | $1.88 | $2.95 | $2.15 | $1.93 | ||||||
Dark Grey | $1.75 | $1.64 | $1.84 | $2.09 | $2.38 | $1.46 | ||||||
Grey | $2.13 | $1.48 | $1.73 | $1.65 | $1.64 | $1.66 | ||||||
Medium Blue | $2.04 | $1.88 | $2.03 | $2.03 | $1.43 | $2.02 | ||||||
Yellowish Green | $1.78 | $1.94 | $1.50 | $2.41 | $1.73 | $1.79 | ||||||
Copper | $7.27 | * | ||||||||||
Infected | $14.22 | |||||||||||
Transparent Fluorescent Green | $11.16 | |||||||||||
Transparent Fluorescent Blue | $33.83 | |||||||||||
Transparent Fluorescent Yellow | $37.26 |
*LEGOLAND Copper Huna and Copper Komau Set: $23.41
Full Set of 14 European Misprints: $257.71
0 Comments